Last Date :: Feb 5
Category::Both (Fresher & Exp.)
Type::Permanent
Kaveri Grameena Bank, a Regional Rural Bank, formed in 2012 after amalgamation of three Regional Rural Banks (Cauvery Kalpataru Grameena Bank, Chikmaglur-Kodagu Grameena Bank and Visvesvaraya Grameena Bank) in Karnataka.
Kaveri Grameena Bank currently is present across various districts of Karnataka with head office at Mysore.
Kaveri Grameena Bank has recenty announced total 390 vacancies for officers and assistants for IBPS RRB CWE Qualifiers for which written tests were held in Sep 2012.
Vacancies
Post | Vacancy | Age * | Qualification | Pay (Per Month) | Experience/Fresher |
Officers Scale - III (GBO) | 5 | Under 40 | Degree with Min 50% Marks | 47032 | Experience (5 Yr) |
Officers Scale - II (GBO) | 29 | 21-32 | Degree with Min 50% Marks | 35502 | Experience (2 Yr) |
Officers Scale - II (LAW) | 2 | 21-32 | Degree in LAW with Min 50% Marks | 35502 | Experience (2 Yr) |
Officers Scale - II (IT) | 8 | 21-32 | Degree in EC/CS/IT with min 50% marks | 35502 | Experience (2 Yrs) |
Officers Scale - II (CA) | 2 | 21-32 | Certified Associateship (CA) from ICAI. | 35502 | Experience (1 Yr) |
Officers Scale - II (Treasury) | 2 | 21-32 | CA or MBA (Finance) | 35502 | Experience (1 Yr) |
Officers Scale - I | 129 | 18-28 | Degree with Proficiency in Local Language (Kannada). Must Have passed it as a Subject in Xth and must be domicile of Karnataka. | 26535 | Fresher |
Office Assistants | 213 | 18-28 | Same as Above (Officer Scale -I) | 13212 | Fresher |
* Age measured as on June 1, 2012
No comments:
Post a Comment